Course Overview
In 2006, British mathematician Clive Humby coined the phrase, “Data is the new oil” This analogy has been proven correct as data now powers entire industries and holds tremendous value.
Data analytics is the process of exploring and analyzing large datasets to find hidden patterns, unseen trends, discover correlations, and derive valuable insights to make business predictions. It improves the speed and efficiency of the business.
Conglomerates require Data Analysts to drive a data-driven decision that is highly effective and serves its customers. Data Analysts are high in demand and have plethora of job opportunities in India and abroad.
Objectives
- To develop skills to use data analytical tools SPSS, Python, MS Excel and programming languages
- To develop conceptual and practical skills of the students aimed at gaining an in-depth understanding of the process of Data Analytics.
- To equip students with the knowledge and competence in the field of business, accounting and finance.
- Train to use analytics to solve business problems
- To pursue a professional career and/or furthering higher education in Data Science.
Syllabus
Common Courses
# | Course Name | Credit | Hrs/Week |
---|---|---|---|
1 | Language – English-I | 4 | 5 |
2 | Language – English-II | 4 | 5 |
Total | 8 |
Complementary Courses
# | Course Name | Credit | Hrs/Week |
---|---|---|---|
1 | Business Communication and MIS | 4 | 4 |
2 | Banking and Insurance | 3 | 4 |
3 | Business Environment | 4 | 4 |
4 | Principles of Business Decisions | 3 | 4 |
5 | Business Ethics and Corporate Social Responsibility | 3 | 3 |
6 | Logistics and Supply Chain Management | 3 | 3 |
7 | Data Analytics stream – E-Commerce | 4 | 5 |
8 | Data Analytics stream – Fundamental of Financial Analytics | 4 | 5 |
Total | 28 |
Core Courses
# | Course Name | Credit | Hrs/Week |
---|---|---|---|
1 | Dimensions and Methodology of Business Studies | 2 | 3 |
2 | Financial Accounting I | 4 | 5 |
3 | Corporate Regulations and Administration | 3 | 4 |
4 | Financial Accounting II | 4 | 5 |
5 | Business Regulatory Framework | 3 | 4 |
6 | Business Management | 3 | 3 |
7 | Corporate Accounting I | 4 | 5 |
8 | Quantitative Techniques for Business- 1 | 4 | 5 |
9 | Financial Markets and Operations | 3 | 4 |
10 | Marketing Management | 3 | 3 |
11 | Optional – 1 | 4 | 5 |
12 | Corporate Accounting II | 4 | 6 |
13 | Quantitative Techniques for Business- II | 4 | 6 |
14 | Entrepreneurship Development and Project Management | 4 | 5 |
15 | Optional – 2 – | 4 | 5 |
16 | Cost Accounting – 1 | 4 | 6 |
17 | Environment Management and Human Rights | 4 | 5 |
18 | Optional – 3 | 4 | 5 |
19 | Cost Accounting – 2 | 4 | 6 |
20 | Advertisement and Sales Management | 3 | 4 |
21 | Management Accounting | 4 | 5 |
22 | Optional – 4 | 4 | 5 |
23 | Project and Viva | 1 | – |
Total | 81 |
Details of Optional Courses
# | Course Name | Credit | Hrs/Week |
---|---|---|---|
Data Aanlytics | |||
1 | Data Analytics for Commerce | 4 | 5 |
2 | Programming Languages in Data Analytics | 4 | 5 |
3 | Data Analytics with SPSS | 4 | 5 |
4 | Data Analytics with Python | 4 | 5 |
Total | 28 |
Job opportunities
“Data Analyst” is one of the most in-demand and highly paid job role, and skilled data professionals can work in almost any industry, across a wide range of organizations. The career path starts as a Data Analyst and the hierarchy includes-
- Data Analyst
- Sr. Data Analyst
- Data Scientist
- Management role in Data Analytics
- Consultant
Quick Enquiry
Course Details |
|
---|---|
Course Name | B.Com Data Analytics |
Mode | Full Time |
Medium of Instruction | English |
Programme Duration | 3 years |
Eligibility | Plus Two |
Sanctioned Intake | 20 |
Evaluation | NA |
Contact Us
Want to know more? Have questions? Please call us on the following numbers or drop us a message.