Course Overview
The relevance of computer based Accounting in business is increasing with each passing day. B.Com in Computer Application focuses on the application of computers in business. This course has got a great scope in the field of both commerce and software. Since the course is a unique combination of accounts as well as computer application, there are ample job opportunities waiting in the field of computerised accounting. Those who have completed B.Com in Computer Application can also build a career in the Software Industry with further training including SAP. After B.Com in Computer Applications, one can look for higher education courses like Master of Computer Management or Master of Computer Application. M.Com and MBA are some of the popular higher education courses.
Objectives
- To acquaint students with the basic concepts of commerce specially emphasising the use of computers.
- To train the students in the application of computers in various business operations.
- To make students familiar with the mechanism of conducting business transactions through electronic media.
- To provide basic knowledge of computers with application to various fields of information technology and its role in Business today.
- To give an overview of computers, hardware, software, database and commercial application.
- To provide a platform for the students on the basis of which they can further explore the field of computer application in their related discipline.
- To build the necessary skill set and analytical abilities for developing computer based solutions to real corporate and business problems.
Job Opportunities
Students can find career opportunities in the field of accounting, banking, marketing, e-commerce, business analysis, insurance and stock market. These graduates are also sought in the banking industry as Probationary officer, Loan officer and Collection officer. Students can join in the software industry as
- Mobile Application Developer
- CAD Application Support Technician
- Computer Application Specialist
- Accounts Manager
- Computer Programmer
- Computer Operator
With TCS and INFOSYS commencing their operations in Kerala, abundant job opportunities will be available in this sector.
Common Courses
# | Course Name | Credit | Hrs/Week |
---|
1 | Language – English-I | 4 | 5 |
2 | Second Language-I | 4 | 5 |
3 | Language – English-II | 4 | 5 |
4 | Second Language-II | 4 | 5 |
5 | Language – English-III | 3 | 5 |
6 | Language – English-IV | 3 | 5 |
Complementary Courses
# | Course Name | Credit | Hrs/Week |
---|
1 | Banking and Insurance b | 4 | 3 |
2 | Principles of Business Decisions | 3 | 3 |
3 | Finance and Taxation – E-Commerce | 4 | 5 |
4 | Computer Application – Programming in ‘C’ (Theory) | 3 | 3 |
5 | Computer Application – Programming in ‘C’ (Practical) | 1 | 2 |
6 | Finance and Taxation – Income Tax – Assessment and Planning | 4 | 5 |
7 | Computer Application – Database Management System | 3 | 3 |
8 | Computer Application – Database Management System (Practical) | 1 | 2 |
Core Courses
# | Course Name | Credit | Hrs/Week |
---|
1 | Dimensions and Methodology Studies | 4 | 3 |
2 | Financial Accounting I | 4 | 5 |
3 | Corporate Regulations and Administration | 3 | 4 |
4 | Financial Accounting II | 4 | 5 |
5 | Business Regulatory Framework | 3 | 4 |
6 | Business Management | 3 | 3 |
7 | Corporate Accounts I | 4 | 4 |
8 | Quantitative Techniques for Business – 1 | 4 | 4 |
9 | Financial Markets and Operations | 3 | 4 |
10 | Marketing Management | 3 | 3 |
11 | Optional – 1 | 4 | 5 |
12 | Corporate Accounts II | 4 | 5 |
13 | Quantitative Techniques for Business- II | 4 | 5 |
14 | Entrepreneurship Development and Project Management | 4 | 5 |
15 | Optional – 2 | 4 | 5 |
16 | Cost Accounting – 1 | 4 | 6 |
17 | Environment Management and Human Rights | 4 | 5 |
18 | Optional – 3 | 4 | 5 |
19 | Cost Accounting – 2 | 4 | 6 |
20 | Advertisement and Sales Management | 3 | 4 |
21 | Management Accounting | 4 | 5 |
22 | Optional – 4 | 4 | 5 |
23 | Project and Viva | 1 | – |
Computer Applications
# | Course Name | Credit | Hrs/Week |
---|
1 | Information Technology for Business | 4 | 5 |
2 | Information Technology for Office | 4 | 5 |
3 | Computerized Accounting | 4 | 5 |
4 | Software for Business and Research | 4 | 5 |
Quick Enquiry