Course Overview
The workplace is ever changing while the legal environment for HR continues to evolve, putting ever more demands on HR professionals. Students of Master of Human Resource Management (MHRM) programme gain strategic HR perspective and skills needed to add critical value to corporate decision-making. MHRM program focuses on the changing and competitive global environment, research, testing and conceptualising ideas. The programme delivers enhanced management skills, and a superior understanding of organisations as a whole. Students will explore issues such as training and development, labour relations, staffing, human resources policy impact, organisational behavior, and compensation. Students will be able to apply knowledge of major human resources responsibilities at both a strategic and operational level. Skilled faculty members and Industry experts pass on their knowledge and expertise to students. MHRM students will be equipped with skills needed to manage people and keep up with the changing needs of the workplace.
Objectives
- In-depth understanding of core business functions associated with human resource management
- Strategic focus on human resource management
- Techniques and tools for driving organisational results
- Holistic approach to assessing organizations and HR functions, identifying opportunities and problems, and formulating strategic solutions
- Capacity to lead cross-functional initiatives and corporate projects in complex organisations
Job Opportunities
The scope for an MHRM graduate is unparalleled. Apart from attractive placements with premium pay packages being offered at campus placements, it opens doors to various opportunities. Corporate careers, Entrepreneurship, Consultancies, Careers in NGO’s/Co-operatives etc are some of the various options that a MHRM Management Graduate can think of. The simple fact is that no organisation can survive in a highly competitive world without modern people management skills; and therefore, the demand for well trainedHR management professionals will always prevail.
MHRM Syllabus
Semester I Core Courses
# | Course Title | Continual Evaluation (Marks) | University Evaluation (Marks) |
---|
1 | Principles and Practices of Management | 40 | 60 |
2 | Indian Ethos in management | 40 | 60 |
3 | Organizational Behavior | 40 | 60 |
4 | Introduction to HRM | 40 | 60 |
5 | Applications of Quantitative techniques in business | 40 | 60 |
6 | | 40 | 60 |
7 | Business Laws | 40 | 60 |
8 | Business Communication | 40 | 60 |
Total Marks | 320 | 480 |
Semester II Core Courses
# | Course Title | Continual Evaluation (Marks) | University Evaluation (Marks) |
---|
1 | Principles and Practices of Management | 40 | 60 |
2 | Managerial Economics and Global Business | 40 | 60 |
3 | Financial Management | 40 | 60 |
4 | Marketing Management | 40 | 60 |
5 | Operations Management | 40 | 60 |
6 | Innovation and Change Management | 40 | 60 |
7 | MIS and Cyber security | 40 | 60 |
8 | Internship | 40 | 60 |
Total Marks | 320 | 480 |
Semester III Core Courses
# | Course Title | Continual Evaluation (Marks) | University Evaluation (Marks) |
---|
1 | Principles and Practices of Management | 40 | 60 |
2 | Knowledge & Talent Management | 40 | 60 |
3 | Industrial Relations | 40 | 60 |
4 | Training and Development | 40 | 60 |
5 | Leadership Development | 40 | 60 |
6 | Compensation and Reward management | 40 | 60 |
7 | Enterprise Resource Planning | 40 | 60 |
8 | Labour Laws | 40 | 60 |
Total Marks | 320 | 480 |
Semester IV Core Courses & Elective Courses
# | Course Title | Continual Evaluation (Marks) | University Evaluation (Marks) |
---|
1 | Principles and Practices of Management | 40 | 60 |
2 | Entrepreneurial Development | 40 | 60 |
3 | Elective 1 | 40 | 60 |
4 | Elective 2 | 40 | 60 |
5 | Elective 3 | 40 | 60 |
6 | Elective 4 | 40 | 60 |
7 | Problem Centered Project work | – | 100 |
8 | Comprehensive Viva | – | 100 |
Total Marks | 240 | 560 |
Course Framework Summary
Total Courses | Total Marks |
---|
TOTAL NUMBER OF COURSES 32 (28 Core Courses including Project Works and Viva Voce & 04 Elective Courses) | 3200 |
Note: CC stands for Compulsory Course and EC for Elective Course
List Elective Courses
# | Course Title |
---|
1 | HRM in Service Sector |
2 | Conflict and negotiation management |
3 | Project Management for HR Managers |
4 | Manpower Sourcing |
5 | Counseling Skills for Managers |
6 | HR Accounting and Auditing |
7 | Diversity Management at Workplace |
8 | HR Analytics |
Quick Enquiry